Roy's Lattice Space
| 7 | |
|---|---|
| T0 | 1 |
| T1 | 1 |
| Hausdorff | 1 |
| T3 | 0 |
| T4 | • |
| T5 | • |
| Completely Hausdorff | 1 |
| T3.5 | 0 |
| Urysohn | 0 |
| Semiregular | 0 |
| Perfectly Normal | • |
| Separable | • |
| Second Countable | • |
| First Countable | • |
| Lindelof | • |
| Compact | • |
| Sigma-Compact | • |
| Countably Compact | • |
| Sequentially Compact | • |
| Limit Point Compact | • |
| Pseudocompact | • |
| Locally Compact | • |
| Strongly Locally Compact | • |
| Connected | • |
| Path Connected | • |
| Arc Connected | • |
| Locally Connected | • |
| Locally Path Connected | • |
| Metrizable | • |
| Totally Pathwise Disconnected | • |
| Totally Disconnected | • |
| Totally Separated | • |
Description:
Human-entered properties: Computer-inferred properties: Deleted properties: (none)Sometimes you'll see a check properties link on the left column of this page. If you see it then it means the computer has not checked the human entered properties. The check properties link invokes the logical inference engine to determine if there are any properties which can be determined automatically.